Modesty Blaise
Introdução
Modesty Blayse

Bem, ela é uma de minhas heroínas prediletas. Gosto do estilo. Gosto do jeito dela ser, despojada, sofisticada, inteligente. Acompanhei por muito tempo as tiras quíam no jornal O Globo, cheguei inclusive a recortar e guardar por bastante tempo as tais tiras. Só que a faxineira jogou tudo fora pensando ser pedaço de papel velho (elas estavam numa caixa de papelão), e depois desse triste evento parei de colecionar. ... Ando à cata dos livros do Peter O'Donnell, se alguém souber de algum jogado, empoeirado em alguma estante esquecida, me avise. J

Livros
Ano Título Original Título em português
1965 Modesty Blaise Modesty Blaise
1966 Sabre-Tooth Dente de Sabre
1967 I, Lucifer  
1969 A Taste for Death  
1971 The Impossible Virgin  
1972 Pieces of Modesty  
1973 The Silver Mistress  
1976 Last Days in Limbo  
1978 Dragon's Claw  
1981 The Xanadu Talisman  
1982 The Night of Morningstar  
1985 Dead Man's Handle  
1996 Cobra Trap  
 
Quadrinhos
Ordem Título Data Inicial Tiras Desenhistas
1. La Machine 13/05/63 1 - 114 Jim Holdaway
2. The Long Lever 23/09/63 115 - 211 Jim Holdaway
3. The Gabriel Set-Up 16/01/64 212 - 354 Jim Holdaway
4. Mister Sun 19/06/64 355 - 500 Jim Holdaway
5. The Mind of Mrs. Drake 07/12/64 501 - 612 Jim Holdaway
6. Uncle Happy 20/04/65 613 - 743 Jim Holdaway
7. Top Traitor 20/09/65 744 - 873 Jim Holdaway
8. The Vikings 21/02/66 874 - 992 Jim Holdaway
8A. In the Beginning 1966 1 - 12 Jim Holdaway
9. The Head Girls 11/07/66 993 - 1124 Jim Holdaway
10. The Black Pearl 12/12/66 1125 - 1235 Jim Holdaway
11. The Magnified Man 24/04/67 1236 - 1349 Jim Holdaway
12. The Jericho Caper 04/09/67 1350 - 1461 Jim Holdaway
13. Bad Suki 15/01/68 1462 - 1574 Jim Holdaway
14. The Galley Slaves 27/05/68 1575 - 1688 Jim Holdaway
14A. The Killing Ground Nov 1968 A1 - A36 Jim Holdaway
15. The Red Gryphon 18/11/68 1689 - 1794 Jim Holdaway
16. The Hell Makers 24/03/69 1795 - 1919 Jim Holdaway
17. Take-Over 18/08/69 1920 - 2043 Jim Holdaway
18. The War-Lords of Phoenix 12/01/70 2044 - 2162 Jim Holdaway/ Romero
19. Willie the Djin 01/06/70 2163 - 2282 Romero
20. The Green-Eyed Monster 19/10/70 2283 - 2388 Romero
21. Death of a Jester 22/02/71 2389 - 2507 Romero
22. The Stone Age Caper 12/07/71 2508 - 2627 Romero
23. The Puppet Master 29/11/71 2628 - 2738 Romero
24. With Love from Rufus 10/04/72 2739 - 2846 Romero
25. The Bluebeard Affair 14/08/72 2847 - 2970 Romero
26. The Gallows Bird 08/01/73 2971 - 3077 Romero
27. The Wicked Gnomes 14.05/73 3078 - 3197 Romero
28. The Iron God 01.10/73 3198 - 3309 Romero
29. "Take Me To Your Leader" 11.02/74 3310 - 3428 Romero
30. Highland Witch 01.07/74 3429 - 3548 Romero
31. Cry Wolf 18.11/74 3549 - 3638 Romero
32. The Reluctant Chaperon 24.03/75 3639 - 3737 Romero
33. The Greenwood Maid 15.08/75 3738 - 3829 Romero
34. Those About to Die ... 29.12/75 3830 - 3931 Romero
35. The Inca Trail 01.06/76 3932 - 4031 Romero
36. The Vanishing Dollybirds 21.10/76 4032 - 4141 Romero
37. The Junk-Men 29.03/77 4142 - 4241 Romero
38. Death Trap 22.08/77 4242 - 4341 Romero
39. Idaho George 23.01/78 4342 - 4447 Romero
40. The Golden Frog 19.06/78 4448 - 4542 Romero
41. Yellowstone Booty 01.11/78 4543 - 4647 Romero/ John Burns
42. Green Cobra 02.04/79 4648 - 4737 John Burns
43. Eve and Adam 13.08/79 4738 - 4837 John Burns/Patrick Wright
44. Brethren of Blaise 07.01/80 4838 - 4932 Patrick Wright
45. Dossier on Pluto 27.05/80 4933 - 5032 Neville Colvin
46. The Lady Killers 15.10/80 5033 - 5127 Neville Colvin
47. Garvin's Travels 03.03/81 5128 - 5229 Neville Colvin
48. The Scarlet Maiden 28.07/81 5230 - 5329 Neville Colvin
49. The Moonman 17.12/81 5330 - 5424 Neville Colvin
50. A Few Flowers for the Colonel 11.05/82 5425 - 5519 Neville Colvin
51. The Balloonatic 22.09/82 5520 - 5619 Neville Colvin
52. Death in Slow Motion 21.02/83 5620 - 5719 Neville Colvin
53. The Alternative Man 19.07/83 5720 - 5814 Neville Colvin
54. Sweet Caroline 29.11/83 5815 - 5914 Neville Colvin
55. The Return of the Mammoth 24.04/84 5915 - 6014 Neville Colvin
56. Plato's Republic 14.09/84 6015 - 6114 Neville Colvin
57. The Sword of the Bruce 07.02.85 6115 - 6214 Neville Colvin
58. Wild Boar 03.07.85 6215 - 6314 Neville Colvin
59. Kali's Disciples 21.11.85 6315 - 6414 Neville Colvin
60. The Double Agent 16.04.86 6415 - 6519 Neville Colvin
61. Butch Cassidy Rides Again 11.09.86 6520 - 6624 Romero
62. The Million Dollar Game 10.02.87 6625 - 6724 Romero
63. The Vampire of Malvesco 06.07.87 6725 - 6829 Romero
64. Samantha and the Cherub 02.12.87 6830 - 6934 Romero
65. Milord 04.05.88 6935 - 7034 Romero
66. Live Bait 28.09.88 7035 - 7134 Romero
67. The Girl from the Future 16.02.89 7135 - 7239 Romero
68. The Big Mole 24.07.89 7240 - 7339 Romero
69. Lady in the Dark 04.12.89 7340 - 7439 Romero
70. Fiona 22.04.90 7440 - 7544 Romero
71. Walkabout 01.10.90 7545 - 7649 Romero
72. The Girl in the Iron Mask 25.02.91 7650 - 7749 Romero
73. The Young Mistress 15.07.91 7750 - 7854 Romero
74. Ivory Dancer 11.91 7855 - 7959 Romero
75. Our Friend Maude 04.92 7960 - 8064 Romero
76. A Present for the Princess 10.92 8065 - 8174 Romero
77. Black Queen's Pawn 03.93 8175 - 8279 Romero
78. The Grim Joker 08.93 8280 - 8384 Romero
79. Guido the Jinx 10.02.94 8385 - 8484 Romero
80. The Killing Distance 06.07.94 8485 - 8589 Romero
81. The Aristo 01.12.94 8590 - 8694 Romero
82. Ripper Jax 04.05.95 8695 - 8799 Romero
83. Haori Contract 28.09.95 8800 - 8904 Romero
84. Honeygun 7.02.96 8905 - 9009 Romero
85. Durango   9010 - Romero
 
Filmes
Ano Título (Original/Português) Observações
1966 Modesty Blaise Monica Vitti como Modesty Blaise
 
Peter O'Donnell
Em construção. Aguarde!

Imagens de Modesty
Em construção. Aguarde!

Links
Em compilação. Aguarde!

 

Site Criado em fevereiro de 1996
Última atualização:
© 1996 - Haydée Oliveira